Week | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Week 1 | 500 | 500 | 300 | 400 | 100 | 200 | 300 |
Week 2 | 400 | 500 | Fast | 150 | 200 | 400 | 350 |
Week 3 | 250 | 200 | Fast | 200 | 100 | Fast | 300 |
Week 4 | 250 | 200 | 150 | 100 | 50 | 100 | 200 |
Week 5 | 200 | 300 | 800 | Fast | 250 | 350 | 450 |
Week 6 | Fast | 500 | 450 | 400 | 350 | 300 | 250 |
Week 7 | 200 | 200 | 250 | 200 | 300 | 200 | 150 |
Week 8 | Fast | Slowly return to a normal diet |
xoxo
No comments:
Post a Comment